De-stoner

keyword:
De-stoner
Product Details
De-stoner is employed for the efficient removal of stones, glass and other high-density matter from the grain stream. The throughput capacities vary according to product and degree of contamination. For common wheat, throughput is up to 22 t/h. The de-stoner is also employed successfully in beans, sesame and coffee cleaning plant.
Outstanding separating efficiency for best pre-cleaning of grain.
The de-stoner is extremely efficient: Even small, lighter stones roughly the size of a grain kernel are removed from the grain stream.
The efficient removal of high-density matter such as stones, glass and metal provides additional protection to parts further along the production chain; wear is reduced significantly.
Features
we offers the de-stoner with or without an air-recycling system. Thus, the customer decides whether to run the machine as a stand-alone unit or to connect it to a centralized aspiration system.
Technical Parameters
model | sieve(cm) | capacity(t/h) | Air pressure(pa) | Air volume(m3/h) | power(kg) | weight(kg) | dimension(mm) |
TQSF43 | 43 | 1-1.5 | ﹤980 | 3000 | 2×0.25 | 215 | 1270×700×1600 |
TQSF50 | 50 | 2-4 | ﹤980 | 4000 | 2×0.25 | 230 | 1420×780×1800 |
TQSF60 | 60 | 3-5 | ﹤980 | 4500 | 2×0.25 | 280 | 1450×876×1800 |
TQSF80 | 80 | 5-7 | ﹤980 | 6000 | 2×0.25 | 340 | 1450×1046×1800 |
TQSF100 | 100 | 7-9 | ﹤980 | 8000 | 2×0.25 | 400 | 1500×1246×1900 |
TQSF125 | 125 | 9-11 | ﹤980 | 10200 | 2×0.25 | 500 | 1470×1496×1900 |
TQSFB125 | 125 | 15-18 | ﹤980 | 12000 | 2×0.55 | 650 | 1649×1714×2083 |
TQSF150 | 150 | 11-14 | ﹤980 | 12000 | 2×0.25 | 600 | 1580×1746×1900 |
TQSFB150 | 150 | 18-20 | ﹤980 | 15000 | 2×0.55 | 760 | 1649×1964×2083 |
TQSF175 | 175 | 14-18 | ﹤980 | 15000 | 2×0.25 | 750 | 1470×1990×1900 |
TQSF200 | 200 | 16-20 | ﹤980 | 17000 | 2×0.25 | 1000 | 1470×2292×1900 |
TQSF250 | 250 | 20-22 | ﹤980 | 20400 | 2×0.25 | 1050 | 1470×2835×1900 |
Recommend Products
Online Consultation